World markets
| Shanghai | 2,226.73 | +20.27 (0.92%) |
| Nikkei 225 | 15,318.34 | +3.77 (0.02%) |
| Hang Seng Index | 24,954.94 | +153.58 (0.62%) |
| TSEC | 9,206.81 | -23.80 (-0.26%) |
| FTSE 100 | 6,689.08 | +3.82 (0.06%) |
| EURO STOXX 50 | 3,033.52 | -24.64 (-0.81%) |
| CAC 40 | 4,174.36 | -31.07 (-0.74%) |
| S&P TSX | 15,304.21 | +13.03 (0.09%) |
| S&P/ASX 200 | 5,566.50 | +18.00 (0.32%) |
| BSE Sensex | 26,103.23 | +184.28 (0.71%) |
| TA25 | 1,387.45 | -1.90 (-0.14%) |
| KOSPI | 2,063.22 | +0.86 (0.04%) |
| SMI | 8,366.73 | -63.37 (-0.75%) |
| ATX | 2,270.30 | |
| IBOVESPA | 56,963.65 | +1,183.24 (2.12%) |
| SET | 1,546.62 | +4.65 (0.30%) |
| BIST100 | 76,692.07 | -877.85 (-1.13%) |
| IBEX | 10,222.20 | -72.60 (-0.71%) |
| WIG | 51,512.57 | +555.06 (1.09%) |
| TASI | 10,639.04 | +50.77 (0.48%) |
| MERVAL | 7,087.60 | +233.88 (3.41%) |
Bonds
| 3 Month | 0.03% | 0.00 (0.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.40% | -0.02 (-4.76%) |
| 5 Year | 1.53% | -0.03 (-1.92%) |
| 10 Year | 2.32% | -0.06 (-2.52%) |
| 30 Year | 3.12% | -0.05 (-1.58%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,318.34 | +3.77 (0.02%) | - |
RPT-Wall St Week Ahead-US stocks a safe haven, even after panic selloffs
(Repeats column initially published late on
Friday). By Rodrigo Campos. NEW YORK Aug 17 (Reuters) - As headlines
about an apparent escalation of the conflict in eastern Ukraine hit
traders' screens, selling was the word on Wall Street.
Top stories
A rally held outside one of Market Basket's
Tewksbury stores Saturday night drew several hundred customers, with the
goal of emphasizing that they are boycotting the company in support of
the grocery chain's workers and in protest of the firing of former
CEO ...
A massive data breach has been suffered by
Jewel-Osco through which information of millions of customers may have
been exposed. A spokeswoman of the parent company of Jewel-Osco, AB
Acquisitions, said that as of now, it hasn't been determined as to ...
WASHINGTON (AP) - Motorists in Maryland are paying 4
cents less at the pump when compared with a week ago. AAA Mid-Atlantic
said Friday in a weekly report that the average price of a gallon of
regular unleaded gas in Maryland was $3.44, down from ...
MILAN (Reuters) - Telecom Italia is preparing to
offer up to 7 billion euros ($9.4 billion) to outbid Spain's Telefonica
in the race to acquire Vivendi's Brazilian broadband unit GVT, according
to a Bloomberg report on Sunday.
NEW YORK (CBSNewYork/AP) - New York's chief fiscal
officer on Sunday accused his city of endangering residents by failing
to maintain many of the 650,000 trees lining streets.
Trends
| Gainers | Change | Mkt Cap |
| Monster Beverage Corp | 30.48% | 15.63B |
| Paylocity Holding Corp | 9.79% | 1.21B |
| Cheetah Mobile Inc (ADR) | 9.15% | 3.98B |
| Petroleo Brasileiro Petrobras SA (ADR) | 7.82% | 111.80B |
| Gogo Inc | 6.82% | 1.35B |
| Losers | Change | Mkt Cap |
| Dillard's, Inc. | -8.21% | 4.59B |
| James Hardie Industries plc (ADR) | -7.73% | 5.39B |
| Weibo Corp (ADR) | -7.04% | 4.04B |
| Autodesk, Inc. | -6.43% | 12.00B |
| Epizyme Inc | -5.85% | 1.23B |
Excludes stocks with mkt cap less than $1B.
Learn more
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.78% |
|
|
||||||
| Basic Materials | +0.50% |
|
|
||||||
| Industrials | -0.11% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.31% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.18% |
|
|
||||||
| Financials | -0.25% |
|
|
||||||
| Healthcare | -0.07% |
|
|
||||||
| Technology | +0.13% |
|
|
||||||
| Telecommunications Servi... | +0.29% |
|
|
||||||
| Utilities | +0.44% |
|
|
||||||
No comments:
Post a Comment