| Shanghai | 2,239.47 | +12.73 (0.57%) |
| Nikkei 225 | 15,322.60 | +4.26 (0.03%) |
| Hang Seng Index | 24,955.46 | +0.52 (0.00%) |
| TSEC | 9,141.31 | -65.50 (-0.71%) |
| FTSE 100 | 6,741.25 | +52.17 (0.78%) |
| EURO STOXX 50 | 3,073.45 | +39.93 (1.32%) |
| CAC 40 | 4,230.65 | +56.29 (1.35%) |
| S&P TSX | 15,346.64 | +42.43 (0.28%) |
| S&P/ASX 200 | 5,587.10 | +20.60 (0.37%) |
| BSE Sensex | 26,390.96 | +287.73 (1.10%) |
| TA25 | 1,379.87 | -7.58 (-0.55%) |
| KOSPI | 2,053.13 | -10.09 (-0.49%) |
| SMI | 8,453.59 | +86.86 (1.04%) |
| ATX | 2,281.96 | +11.66 (0.51%) |
| IBOVESPA | 57,422.41 | +458.76 (0.81%) |
| SET | 1,542.36 | -4.26 (-0.28%) |
| BIST100 | 77,342.09 | +650.02 (0.85%) |
| IBEX | 10,353.40 | +131.20 (1.28%) |
| WIG | 52,169.37 | +656.80 (1.28%) |
| TASI | 10,650.09 | +11.06 (0.10%) |
| MERVAL | 7,087.60 | +233.88 (3.41%) |
Bonds
| 3 Month | 0.03% | +0.01 (50.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.41% | -0.01 (-2.38%) |
| 5 Year | 1.56% | +0.01 (0.65%) |
| 10 Year | 2.36% | 0.00 (0.00%) |
| 30 Year | 3.16% | +0.02 (0.64%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,322.60 | +4.26 (0.03%) | - |
More than a third of Americans lack retirement savings, survey finds
More than a third of American adults have no
retirement savings, including 14% of those 65 years of age or older,
according to a new study released Monday.
Top stories
(Adds details, graphic; updates shares). By Sruthi
Ramakrishnan and Devika Krishna Kumar. Aug 18 (Reuters) - Dollar General
Corp offered to buy Family Dollar Stores Inc for $8.95 billion,
trumping a bid by Dollar Tree Inc that had threatened to unseat the ...
NEW YORK (Reuters) - U.S. stock prices jumped on
Monday, joining equities rallies in Europe, as investors breathed easier
over the crisis in Ukraine and knocked oil prices to lows not seen in
more than a year.
Parents will spend nearly a quarter of a million
dollars to raise a child born today to age 18. The good news: The cost
isn't going up as much as in years past.
NEW YORK (Reuters) - U.S. stocks advanced on
Monday, with the Dow Industrials up roughly one percent, as the threat
of an escalation of tensions in Ukraine appeared to wane and the latest
flurry of merger action supported equities.
Home building underway at Rancho Mission Viejo in
San Juan Capistrano in 2013. (Mark Boster / Los Angeles Times). By Tim
Logan contact the reporter · Real Estate Buyers.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Dollar General Corp. | 9.64% | 17.37B |
| Family Dollar Stores, Inc. | 4.92% | 8.69B |
| Sky-mobi Ltd (ADR) | 24.29% | 205.02M |
| First Trust/Aberdeen Global Opportunity | 0.42% | 249.32M |
| WisdomTree Intl. LargeCap Div Fd (ETF) | 0.31% | 347.93M |
| Monster Beverage Corp | -3.97% | 15.68B |
| Macy's, Inc. | 1.01% | 20.51B |
| Lannett Company, Inc. | 9.42% | 1.38B |
| Vringo, Inc. | 3.54% | 82.76M |
| Delta Gold Corp | 0.00% | 3.82M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.27% |
|
|
||||||
| Basic Materials | +0.55% |
|
|
||||||
| Industrials | +1.30% |
|
|
||||||
| Cyclical Cons. Goods ... | +1.09% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.61% |
|
|
||||||
| Financials | +0.96% |
|
|
||||||
| Healthcare | +0.94% |
|
|
||||||
| Technology | +0.88% |
|
|
||||||
| Telecommunications Servi... | +0.90% |
|
|
||||||
| Utilities | +0.28% |
|
|
||||||
No comments:
Post a Comment