World markets
| Shanghai | 2,239.47 | +12.73 (0.57%) |
| Nikkei 225 | 15,322.60 | +4.26 (0.03%) |
| Hang Seng Index | 24,955.46 | +0.52 (0.00%) |
| TSEC | 9,141.31 | -65.50 (-0.71%) |
| FTSE 100 | 6,741.25 | +52.17 (0.78%) |
| EURO STOXX 50 | 3,073.45 | +39.93 (1.32%) |
| CAC 40 | 4,230.65 | +56.29 (1.35%) |
| S&P TSX | 15,338.47 | +34.26 (0.22%) |
| S&P/ASX 200 | 5,587.10 | +20.60 (0.37%) |
| BSE Sensex | 26,390.96 | +287.73 (1.10%) |
| TA25 | 1,379.87 | -7.58 (-0.55%) |
| KOSPI | 2,053.13 | -10.09 (-0.49%) |
| SMI | 8,453.59 | +86.86 (1.04%) |
| ATX | 2,281.96 | |
| IBOVESPA | 57,560.72 | +597.07 (1.05%) |
| SET | 1,542.36 | -4.26 (-0.28%) |
| BIST100 | 77,342.09 | +650.02 (0.85%) |
| IBEX | 10,353.40 | +131.20 (1.28%) |
| WIG | 52,169.37 | +656.80 (1.28%) |
| TASI | 10,650.09 | |
| MERVAL | 7,087.60 | +233.88 (3.41%) |
Bonds
| 3 Month | 0.02% | 0.00 (0.00%) |
| 6 Month | 0.05% | +0.01 (25.00%) |
| 2 Year | 0.40% | -0.02 (-4.76%) |
| 5 Year | 1.57% | +0.02 (1.29%) |
| 10 Year | 2.38% | +0.03 (1.28%) |
| 30 Year | 3.19% | +0.04 (1.27%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,322.60 | +4.26 (0.03%) | - |
Wall St. jump takes stock index to 14-year peak on fading Ukraine worries
NEW YORK (Reuters) - U.S. and European stock prices
surged on Monday, taking a leading U.S. equities index to a 14-year
high, as investors breathed easier over the Ukraine crisis and knocked
oil prices to lows not seen in more than a year.
Top stories
More than a third of US adults haven't started
saving for retirement, according to a recent survey from Bankrate.
Retirement saving is a low priority for many Americans as the cost of
living rises and more families live paycheck to paycheck.
Federal Reserve Chair Janet Yellen has a stubborn
warning light blinking on her labor market dashboard: A group of
Americans larger than Washington state's population can find only
part-time work.
U.S. Sen. Dick Durbin, D-Illinois, U.S. Rep. Cheri
Bustos D-Illinois, Winnebago County Board Chairman Scott Christensen (R)
and Rockford Mayor Larry Morrissey (I), have reached an agreement with
the largest nationwide and third-largest global ...
NEW YORK (Reuters) - U.S. stocks surged on Monday,
with the Nasdaq closing at a 14-year high as increasing homebuilder
confidence and hopes for receding tensions in Russia gave investors
reasons to make bigger bets on the equity market.
Add comment. 10 years after IPO, Google leaves
trail of big bets. Published: August 18, 2014 2:20 PM By THE ASSOCIATED
PRESS. Google co-founders Larry Page, left, and Sergey Brin at company
headquarters in Mountain View, Calif.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Dollar General Corp. | 11.63% | 17.73B |
| Sky-mobi Ltd (ADR) | 26.23% | 208.22M |
| TASER International, Inc. | 5.54% | 714.81M |
| Dreamworks Animation Skg Inc | 9.41% | 1.74B |
| Monster Beverage Corp | -5.40% | 15.44B |
| Vringo, Inc. | 33.82% | 106.96M |
| China Finance Online Co. (ADR) | 75.73% | 140.68M |
| Mitek Systems, Inc. | -18.03% | 90.61M |
| Ultra Lithium Inc | 0.00% | 4.25M |
| Delta Gold Corp | 0.00% | 3.82M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.45% |
|
|
||||||
| Basic Materials | +0.85% |
|
|
||||||
| Industrials | +1.39% |
|
|
||||||
| Cyclical Cons. Goods ... | +1.02% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.56% |
|
|
||||||
| Financials | +0.98% |
|
|
||||||
| Healthcare | +0.90% |
|
|
||||||
| Technology | +0.96% |
|
|
||||||
| Telecommunications Servi... | +0.82% |
|
|
||||||
| Utilities | -0.03% |
|
|
||||||
No comments:
Post a Comment